Compare Insurance Costs Across Every U.S. State and City
Free, unbiased insurance rate data for auto, home, and renters coverage. See what people actually pay in your area.
Updated July 202610 Most Expensive States for Auto Insurance (2026)
Auto insurance premiums vary dramatically by state, driven by factors like population density, accident rates, weather risks, and state regulations.
| # | State | Annual Cost | Monthly Cost | vs. National Avg |
|---|---|---|---|---|
| 1 | Louisiana | $2,839/yr | $237/mo | 69.6% above national average |
| 2 | Florida | $2,762/yr | $230/mo | 65.0% above national average |
| 3 | Michigan | $2,475/yr | $206/mo | 47.8% above national average |
| 4 | California | $2,291/yr | $191/mo | 36.9% above national average |
| 5 | New York | $2,254/yr | $188/mo | 34.6% above national average |
| 6 | Nevada | $2,215/yr | $185/mo | 32.3% above national average |
| 7 | Kentucky | $2,174/yr | $181/mo | 29.9% above national average |
| 8 | Colorado | $2,124/yr | $177/mo | 26.9% above national average |
| 9 | Georgia | $2,070/yr | $172/mo | 23.7% above national average |
| 10 | Texas | $1,946/yr | $162/mo | 16.2% above national average |
10 Cheapest States for Auto Insurance (2026)
These states offer the most affordable auto insurance rates in the country. Lower population density, fewer claims, and favorable regulations help keep costs down.
| # | State | Annual Cost | Monthly Cost | vs. National Avg |
|---|---|---|---|---|
| 1 | Vermont | $1,092/yr | $91/mo | 34.8% below national average |
| 2 | Maine | $1,146/yr | $96/mo | 31.5% below national average |
| 3 | New Hampshire | $1,186/yr | $99/mo | 29.2% below national average |
| 4 | Idaho | $1,197/yr | $100/mo | 28.5% below national average |
| 5 | Wisconsin | $1,219/yr | $102/mo | 27.2% below national average |
| 6 | Ohio | $1,246/yr | $104/mo | 25.6% below national average |
| 7 | Hawaii | $1,254/yr | $104/mo | 25.1% below national average |
| 8 | North Dakota | $1,266/yr | $106/mo | 24.4% below national average |
| 9 | Wyoming | $1,286/yr | $107/mo | 23.2% below national average |
| 10 | Iowa | $1,334/yr | $111/mo | 20.3% below national average |
Insurance Costs by State
Select your state to see detailed auto, home, and renters insurance costs, city-level breakdowns, and money-saving tips specific to your area.
How We Calculate Insurance Costs
Insurance Price Guide collects and analyzes insurance rate data from publicly available sources including state insurance departments, the National Association of Insurance Commissioners (NAIC), and industry reports. Our figures represent average premiums and may differ from your personal quote based on your driving record, credit score, coverage level, and other individual factors.
We update our data regularly to reflect the latest available rate information. All costs shown are annual averages for standard coverage profiles unless otherwise noted.
What Affects Your Insurance Rate?
- Location: Where you live is one of the biggest factors. Urban areas with more traffic and higher crime rates typically cost more.
- Driving record: Accidents and violations increase your premium. A clean record can save you hundreds per year.
- Credit score: In most states, insurers use credit-based insurance scores. Better credit usually means lower rates.
- Coverage level: Minimum coverage costs less than full coverage, but leaves you more financially exposed in an accident.
- Vehicle: Your car's make, model, and year affect rates. Newer or more expensive cars cost more to insure.
- Age and gender: Young drivers (under 25) and male drivers typically pay higher rates.