Auto Insurance Costs in Florida (FL)
Drivers in Florida pay 65.0% more than the national average for auto insurance. The average annual premium for full coverage is $2,762 ($230/month).
Updated July 2026Minimum Auto Insurance Requirements in Florida
Florida requires all drivers to carry minimum liability coverage of 10/20/10 (bodily injury per person / bodily injury per accident / property damage).
What does 10/20/10 mean?
The three numbers represent your minimum coverage limits (in thousands of dollars): the first is the maximum per person for injuries you cause, the second is the total maximum per accident, and the third covers property damage you cause to others.
While minimum coverage meets legal requirements, it may leave you financially exposed in a serious accident. Full coverage adds collision and comprehensive to protect your own vehicle as well.
About 20.4% of drivers in Florida are uninsured, which is significantly higher than the national average of about 12.6%. This drives up costs for insured drivers through uninsured motorist coverage.
What Affects Auto Insurance Rates in Florida?
- Your city: Urban areas with heavier traffic typically cost more than rural areas.
- Your driving record: Accidents and tickets raise your rate. Most violations affect your premium for 3-5 years.
- Your vehicle: Newer, more expensive, or higher-horsepower vehicles cost more to insure.
- Your credit score: Most insurers in Florida use credit-based insurance scores when setting rates.
- Your age: Drivers under 25 and over 65 tend to pay more, with the highest rates for teenagers.
- Your coverage level: Choosing higher deductibles lowers your premium but increases your out-of-pocket cost if you file a claim.
Auto Insurance Costs by City in Florida
Rates vary within Florida based on local factors like traffic density, crime rates, and weather patterns.
| City | Population | Annual Cost | Monthly Cost | vs. State Avg |
|---|---|---|---|---|
| Jacksonville | 949,611 | $2,928/yr | $244/mo | 6.0% above state avg |
| Miami | 442,241 | $3,729/yr | $311/mo | 35.0% above state avg |
| Tampa | 384,959 | $3,093/yr | $258/mo | 12.0% above state avg |
| Orlando | 307,573 | $3,149/yr | $262/mo | 14.0% above state avg |
| St. Petersburg | 258,308 | $2,983/yr | $249/mo | 8.0% above state avg |
| Hialeah | 223,109 | $3,591/yr | $299/mo | 30.0% above state avg |
| Port St. Lucie | 217,113 | $2,624/yr | $219/mo | 5.0% below state avg |
| Cape Coral | 204,510 | $2,541/yr | $212/mo | 8.0% below state avg |
| Tallahassee | 196,169 | $2,707/yr | $226/mo | Near state avg |
| Fort Lauderdale | 182,760 | $3,452/yr | $288/mo | 25.0% above state avg |
| Pembroke Pines | 171,178 | $2,900/yr | $242/mo | 5.0% above state avg |
| Hollywood | 154,823 | $3,038/yr | $253/mo | 10.0% above state avg |
| Gainesville | 141,085 | $2,431/yr | $203/mo | 12.0% below state avg |
| Miramar | 134,721 | $2,900/yr | $242/mo | 5.0% above state avg |
| Coral Springs | 134,394 | $2,707/yr | $226/mo | Near state avg |
| Palm Bay | 119,760 | $2,624/yr | $219/mo | 5.0% below state avg |
| West Palm Beach | 117,415 | $3,093/yr | $258/mo | 12.0% above state avg |
| Clearwater | 117,292 | $2,817/yr | $235/mo | Near state avg |
| Lakeland | 112,641 | $2,541/yr | $212/mo | 8.0% below state avg |
| Pompano Beach | 112,046 | $3,038/yr | $253/mo | 10.0% above state avg |
| Davie | 105,693 | $2,817/yr | $235/mo | Near state avg |
| Boca Raton | 99,805 | $2,624/yr | $219/mo | 5.0% below state avg |
| Sunrise | 97,335 | $2,900/yr | $242/mo | 5.0% above state avg |
| Deltona | 95,027 | $2,624/yr | $219/mo | 5.0% below state avg |
| Deerfield Beach | 86,859 | $2,900/yr | $242/mo | 5.0% above state avg |
| Melbourne | 86,426 | $2,624/yr | $219/mo | 5.0% below state avg |
| Largo | 84,948 | $2,817/yr | $235/mo | Near state avg |
| Boynton Beach | 80,380 | $2,817/yr | $235/mo | Near state avg |
| Kissimmee | 77,852 | $2,900/yr | $242/mo | 5.0% above state avg |
| Daytona Beach | 72,647 | $2,900/yr | $242/mo | 5.0% above state avg |
| Ocala | 63,591 | $2,541/yr | $212/mo | 8.0% below state avg |
Explore Insurance Costs in Florida Cities
How to Save on Auto Insurance in Florida
- Compare quotes from at least 3-5 companies. Rates can vary by hundreds of dollars for the same coverage.
- Bundle your policies. Many insurers offer 10-25% discounts when you combine auto with home or renters insurance.
- Raise your deductible. Increasing your deductible from $500 to $1,000 can save 15-30% on collision and comprehensive coverage.
- Ask about discounts. Common discounts include safe driver, good student, military, low mileage, and paying in full.
- Maintain good credit. In Florida, improving your credit score can significantly lower your premium.
- Review your coverage annually. As your car ages, you may want to drop collision coverage if the premium approaches the car's value.
Frequently Asked Questions About Florida Auto Insurance
How much does car insurance cost in Florida?
The average cost of full coverage car insurance in Florida is $2,762 per year, or about $230 per month. Minimum coverage averages $918 per year. Your actual rate depends on your driving record, credit score, vehicle, and where you live within the state.
Is car insurance expensive in Florida?
Yes, Florida has some of the highest auto insurance rates in the country, ranking #2 nationally.
What is the minimum car insurance required in Florida?
Florida requires minimum liability coverage of 10/20/10 (bodily injury per person/per accident/property damage, in thousands). This is the legal minimum to drive, but it may not be enough to cover a serious accident.